Observaciones | The optical system of the new SP AF14mm F/2.8 Aspherical (IF) lens, composed of 14 elements in 12 groups, includes two Hybrid Aspherical lens elements. These large Hybrid Aspheric elements efficiently compensate for aberrations thus achieving flat-field image depiction from corner to corner. With a fast F/2.8 aperture and a sophisticated optical system, photographers can create dynamic photographs that take full advantage of the rectangular characteristics of the lens. |
Características Técnicas | SP AF14MM F/2.8 Aspherical (IF) Canon: AF69C-700 |
Lens Construction (Groups/Elements) | 12/14 |
Angle of View | 113.8° |
Focus System Internal | IF |
Diaphragm Blade Number | 5 |
Minimum Aperture | f/22 |
Minimum Focus | 7.8in. (0.2m) |
Macro Mag. Ratio | 1:6.5 |
Filtro posterior | Rear Filter Slot Gelatin filters can be placed on the rear section of lens |
Weight | 23.3oz (661g) |
Diameter x Length | 3.4in. x 3.5in. (ø87mm x 89mm) |
Accessory Included | Lens hood, Case |
Todos los productos vienen un distribuidor oficial
Servicio técnico del proveedor oficial en España.
Los manuales e instrucciones están en castellano.
Los precios incluyen IVA.